Johnson Bearing and Industrial Supplies
E-Mail Johnson Bearing and Industrial Supplies
Call toll free
1-800-827-1049 Fax toll free
1-800-723-8944
1-775-359-1049
1-775-359-8944


Single Row Ball Bearing
Radial Metric
Light (200) Series
| Dimensions | Barden | BCA | Fafnir | FAG | Federal | General | |||||||||
| Bore | O.D. | Width | Conrad Type ABEC-7 | Conrad Type | Maxi Type | Conrad Type ABEC 3&7 Available | Maxi Type | Conrad Type | Maxi Type | Conrad Type | Maxi Type | Conrad Type | |||
| mm | in | mm | in | mm | in | ||||||||||
| 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 200 | 200 | 200K | 6200 | 1200 | 6200 | ||||
| 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 201 | 201 | 201K | 6201 | 1201 | 6201 | ||||
| 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 202 | 202 | 202K | 202W | 6202 | 1202 | 6202 | |||
| 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 203 | 203 | 203K | 6203 | 203 | 1203 | 6203 | |||
| 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 205 | 204 | 204K | 204W | 6204 | 204 | 1204 | 1204M | 6204 | |
| 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 206 | 205 | 1205 | 205K | 205W | 6205 | 205 | 1205 | 1205M | 6205 |
| 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 207 | 206 | 1206 | 206K | 206W | 6206 | 206 | 1206 | 1206M | 6206 |
| 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 207 | 1207 | 207K | 207W | 6207 | 207 | 1207 | 1207M | 6207 | |
| 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 208 | 1208 | 208K | 208W | 6208 | 208 | 1208 | 1208M | 6208 | |
| 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 209 | 1209 | 209K | 209W | 6209 | 209 | 1209 | 1209M | 6209 | |
| 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 210 | 1210 | 210K | 210W | 6210 | 210 | 1210 | 1210M | 6210 | |
| 55 | 2.1654 | 100 | 3.9370 | 21 | 0.8268 | 211 | 1211 | 211K | 211W | 6211 | 211 | 1211 | 1211M | 6211 | |
| 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 212 | 1212 | 212K | 212W | 6212 | 212 | 1212 | 1212M | 6212 | |
| 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 213 | 1213 | 213K | 213W | 6213 | 213 | 1213 | 1213M | 6213 | |
| 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 214 | 1214 | 214K | 214W | 6214 | 214 | 1214 | 1214M | 6214 | |
| 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 215 | 1215 | 215K | 215W | 6215 | 215 | 1215 | 1215M | ||
| 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 216 | 1216 | 216K | 216W | 6216 | 216 | 1216 | 1216M | ||
| 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 217 | 1217 | 217K | 217W | 6217 | 217 | 1217M | |||
| 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 218 | 1218 | 218K | 218W | 6218 | 218 | 1218M | |||
| 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 219 | 1219 | 219W | 6219 | 219 | 1219M | ||||
| 100 | 3.9370 | 180 | 7.0866 | 34 | 1.3386 | 220 | 1220 | 220W | 6220 | 220 | 1220M | ||||
| 105 | 4.1339 | 190 | 7.4803 | 36 | 1.4173 | 221W | 6221 | 221 | 1221M | ||||||
| 110 | 4.3307 | 200 | 7.8740 | 38 | 1.4961 | 222 | 222W | 6222 | 222 | 1222M | |||||
| 120 | 4.7244 | 215 | 8.4646 | 40 | 1.5748 | 224W | 6224 | ||||||||
| 130 | 5.1181 | 230 | 9.0551 | 40 | 1.5748 | 226W | 6226 | ||||||||
| 140 | 5.5118 | 250 | 9.8425 | 42 | 1.6535 | 6228 | |||||||||
| 150 | 5.9055 | 270 | 10.6299 | 45 | 1.7717 | 6230 | |||||||||
| 160 | 6.2992 | 290 | 11.4173 | 48 | 1.8898 | 6232 | |||||||||
| 170 | 6.6929 | 310 | 12.2047 | 52 | 2.0472 | 6234 | |||||||||
| 180 | 7.0866 | 320 | 12.5984 | 52 | 2.0472 | 6236 | |||||||||
| 190 | 7.4803 | 340 | 13.3858 | 55 | 2.1654 | 6238 | |||||||||
| 200 | 7.8740 | 360 | 14.1732 | 58 | 2.2835 | 6240 | |||||||||
| 220 | 8.6614 | 400 | 15.7480 | 65 | 2.5591 | ||||||||||
| 240 | 9.4488 | 440 | 17.3228 | 72 | 2.8346 | ||||||||||
| 260 | 10.2362 | 480 | 18.8976 | 80 | 3.1496 | ||||||||||
Current Bearing Price Lists
600 (Metric) Series
Angular Contact
Cartridge
Cylindrical Roller
Double Row
Electric Motor
Fishing Reel