Johnson Bearing and Industrial Supplies
E-Mail Johnson Bearing and Industrial Supplies
Call toll free
1-800-827-1049 Fax toll free
1-800-723-8944
1-775-359-1049
1-775-359-8944


Double Row Ball Bearing
Metric Light
(200) Series Angular Contact - Shields Both Sides
| Dimensions | BCA | Fafnir | Federal | Hoover-NSK | MRC | NDH | NTN | |||||||
| Bore | O.D. | Width | Externally Diverging Contact Angles | Externally Converging Contact Angles | Externally Diverging Contact Angles | Externally Converging Contact Angles | Externally Diverging Contact Angles | Externally Converging Contact Angles | Externally Diverging Contact Angles | No Slot Type | ||||
| mm | in | mm | in | in | ||||||||||
| 10 | 0.3937 | 30 | 1.1811 | 9/16 | 5200DD | FS55500 | C5200-FF | 5200-SBKFF | 55500 | |||||
| 12 | 0.4724 | 32 | 1.2598 | 5/8 | 5201DD* | FS55501 | C5201-FF | 5201-SBKFF | 55501 | |||||
| 15 | 0.5096 | 35 | 1.3780 | 5/8 | FS55502 | C5002-FF | 5202-SBKFF | 55502 | ||||||
| 15 | 0.5906 | 35 | 1.3780 | 3/4 | W5202ZZ | |||||||||
| 17 | 0.6693 | 40 | 1.5748 | 11 1/16 | FS55503 | C5203-FF | 5203-SBKFF | 55503 | ||||||
| 17 | 0.6693 | 40 | 1.5748 | 13/16 | W5203ZZ | |||||||||
| 20 | 0.7874 | 47 | 1.8504 | 13/16 | FS55504 | C5204-FF | 5204-SBKFF | 55504 | ||||||
| 20 | 0.7874 | 47 | 1.8504 | 15/16 | W5204ZZ | |||||||||
| 25 | 0.9843 | 52 | 2.0472 | 13/16 | 5205-WSS | FSA55505 | FS55505 | C5205-FF | 5205-SBKFF | 55505 | ||||
| 25 | 0.9843 | 52 | 2.0472 | 15/16 | W5205ZZ | |||||||||
| 30 | 1.1811 | 62 | 2.4409 | 15/16 | 5206-WSS | FSA55506 | FS55506 | 5206-FF | 5206-SBKFF | 55506 | 55506W | |||
| 30 | 1.1811 | 62 | 2.4409 | 1 1/16 | W5206ZZ | |||||||||
| 35 | 1.3780 | 72 | 2.8346 | 1 1/16 | 5207-WSS | FSA55507 | FS55507 | 5207-FF | 5207-SBKFF | 55507 | 55507W | |||
| 35 | 1.3780 | 72 | 2.8346 | 1 3/16 | W5207ZZ | |||||||||
| 40 | 1.5748 | 80 | 3.1496 | 1 3/16 | FSA55508 | FS55508 | 5208-FF | 5208-SBKFF | 55508 | |||||
| 40 | 1.5748 | 80 | 3.1496 | 1 5/16 | W5208ZZ | |||||||||
| 45 | 1.7717 | 85 | 3.3465 | 1 3/16 | FSA55509 | FS55509 | 5209-FF | 5209-SBKFF | 55509 | |||||
| 45 | 1.7717 | 85 | 3.3465 | 1 5/16 | W5209ZZ | |||||||||
| 50 | 1.9685 | 90 | 3.5433 | 1 3/16 | FSA55510 | FS55510 | 5210-FF | 5210-KFF | 55510 | 55510W | ||||
| 55 | 2.1654 | 100 | 3.930 | 1 5/16 | FSA55511 | FS55511 | 5211-FF | 55511 | ||||||
| 60 | 2.3622 | 110 | 4.3307 | 1 7/16 | FSA55512 | FS55512 | 5212-FF | 55512 | ||||||
| 65 | 2.5591 | 120 | 4.7244 | 1 1/2 | FSA55513 | FS55513 | 5213-FF | 55513 | 55513W | |||||
| 70 | 2.7559 | 125 | 4.9213 | 1 9/16 | FSA55514 | FS55514 | 5214-FF | 55514 | ||||||
| 75 | 2.9528 | 130 | 5.1181 | 1 5/8 | 5215-WSS | FSA55515 | FS55515 | 5215-KFF | 55515 | |||||
| 80 | 3.1496 | 140 | 5.5118 | 1 3/4 | FSA55516 | FS55516 | 55516 | |||||||
| 80 | 3.1496 | 140 | 5.5188 | 1 7/8 | 5216DD | |||||||||
| 85 | 3.3465 | 150 | 5.9055 | 1 15/16 | FSA55517 | FS55517 | 55517 | |||||||
| 90 | 3.5433 | 160 | 6.2992 | 2 1/16 | FSA55518 | FS55518 | 5218W-FF | 55518 | ||||||
| 90 | 3.5433 | 160 | 6.2992 | 2 3/16 | ||||||||||
| 95 | 3.7402 | 170 | 6.6929 | 2 3/16 | FSA55519 | |||||||||
| 100 | 3.9370 | 180 | 7.0866 | 2 3/8 | FSA55520 | 55520 | ||||||||
| 105 | 4.1339 | 190 | 7.4803 | 2 9/16 | FSA55521 | |||||||||
| 110 | 4.3307 | 200 | 7.8740 | 2 3/4 | FSA55522 | 55522 | ||||||||
Current Bearing Price Lists
600 (Metric) Series
Angular Contact
Cartridge
Cylindrical Roller
Double Row
Electric Motor
Fishing Reel