Johnson Bearing and Industrial Supplies
.....................894 Deming Way, Sparks, Nevada 89431
.......V-Belt Price List
................................................

Call toll free 1-800-827-1049 Fax toll free 1-800-723-8944
1-775-359-1049 1-775-359-8944
A-BELTS
Part No. Price Part No. Price Part No. Price Part No. Price
| A16 |
2.24 |
A46 | 2.44 | A77 | 4.10 | A110 | 6.76 |
| A17 |
2.24 |
A47 | 2.50 | A78 | 4.16 | A112 | 6.88 |
| A18 | 2.24 | A48 | 2.54 | A79 | 4.20 | A114 | 7.02 |
| A19 | 2.24 | A49 | 2.60 | A80 | 4.26 | A115 | 7.10 |
| A20 | 2.24 | A50 | 2.66 | A81 | 4.32 | A116 | 7.12 |
| A21 | 2.24 | A51 | 2.72 | A82 | 4.36 | A120 | 7.38 |
| A22 | 2.24 | A52 | 1.86 | A83 | 4.42 | A124 | 8.74 |
| A23 | 2.24 | A53 | 2.82 | A84 | 4.46 | A126 | 8.88 |
| A24 | 1.90 | A54 | 2.80 | A85 | 4.50 | A128 | 9.01 |
| A25 | 1.90 | A55 | 2.92 | A86 | 4.60 | A130 | 9.16 |
| A26 | 1.90 | A56 | 3.00 | A87 | 4.62 | A132 | 9.30 |
| A27 | 1.90 | A57 | 3.04 | A88 | 4.68 | A133 | 9.36 |
| A28 | 1.90 | A58 | 3.08 | A89 | 4.72 | A136 | 9.58 |
| A29 | 1.90 | A60 | 3.14 | A90 | 4.78 | A140 | 9.88 |
| A30 | 1.90 | A61 | 3.18 | A91 | 4.84 | A144 | 10.11 |
| A31 | 1.64 | A62 | 3.30 | A92 | 4.90 | A158 | 11.12 |
| A32 | 1.64 | A63 | 3.36 | A93 | 4.94 | A173 | 12.18 |
| A33 | 1.70 | A64 | 3.38 | A94 | 5.00 | A180 | 12.70 |
| A34 | 1.80 | A65 | 3.46 | A95 | 5.06 | ||
| A35 | 1.86 | A66 | 3.52 | A96 | 5.12 | ||
| A36 | 1.92 | A67 | 3.56 | A97 | 5.14 | ||
| A37 | 1.96 | A68 | 3.64 | A98 | 5.22 | ||
| A38 | 2.04 | A69 | 3.66 | A99 | 5.26 | ||
| A39 | 2.08 | A70 | 3.70 | A100 | 5.23 | ||
| A40 | 2.12 | A71 | 3.78 | A101 | 6.18 | ||
| A41 | 2.18 | A72 | 3.82 | A102 | 6.26 | ||
| A42 | 2.24 | A73 | 3.88 | A103 | 6.32 | ||
| A43 | 2.10 | A74 | 3.93 | A104 | 6.38 | ||
| A44 | 2.34 | A75 | 398 | A105 | 6.46 | ||
| A45 | 2.40 | A76 | 4.06 | A108 | 6.64 |
*prices subject to change without notice.
B-Belts
...Part No. Price Part No. Price Part No. Price Part No. Price Part No. Price
| B20 | 2.34 | B51 | 3.84 | B83 | 6.21 | B115 | 8.54 | B248 | 23.35 |
| B21 | 2.34 | B52 | 3.89 | B84 | 6.30 | B116 | 8.70 | B255 | 24.02 |
| B22 | 2.34 | B53 | 3.98 | B85 | 6.38 | B118 | 8.84 | B270 | 25.43 |
| B23 | 2.34 | B54 | 4.04 | B86 | 6.44 | B120 | 8.92 | B280 | 26.35 |
| B24 | 2.34 | B55 | 4.12 | B87 | 6.52 | B124 | 11.69 | B300 | 28.26 |
| B25 | 2.34 | B56 | 4.20 | B88 | 6.58 | B126 | 11.88 | ||
| B26 | 2.34 | B57 | 4.28 | B89 | 6.68 | B128 | 12.06 | ||
| B27 | 2.34 | B58 | 4.34 | B90 | 6.74 | B130 | 12.24 | ||
| B28 | 2.34 | B59 | 4.42 | B91 | 6.82 | B131 | 12.24 | ||
| B29 | 2.34 | B60 | 4.50 | B92 | 6.86 | B133 | 12.52 | ||
| B30 | 2.34 | B61 | 4.58 | B93 | 6.96 | B134 | 12.64 | ||
| B31 | 2.32 | B62 | 4.64 | B94 | 7.04 | B136 | 12.84 | ||
| B32 | 2.39 | B63 | 4.73 | B95 | 7.13 | B140 | 13.18 | ||
| B33 | 2.48 | B64 | 4.80 | B96 | 7.19 | B144 | 13.56 | ||
| B34 | 2.59 | B65 | 4.88 | B97 | 7.29 | B148 | 13.60 | ||
| B35 | 2.63 | B66 | 4.97 | B98 | 7.34 | B150 | 14.15 | ||
| B36 | 2.70 | B67 | 5.02 | B99 | 7.43 | B154 | 14.50 | ||
| B37 | 2.80 | B68 | 5.10 | B100 | 7.48 | B158 | 14.90 | ||
| B38 | 2.86 | B69 | 5.18 | B101 | 7.57 | B160 | 15.10 | ||
| B39 | 2.92 | B70 | 5.25 | B102 | 7.64 | B162 | 15.26 | ||
| B40 | 3.00 | B71 | 5.39 | B103 | 7.72 | B168 | 15.83 | ||
| B41 | 3.08 | B72 | 5.46 | B104 | 7.80 | B173 | 16.30 | ||
| B42 | 3.16 | B73 | 5.54 | B105 | 7.86 | B180 | 16.97 | ||
| B43 | 3.24 | B74 | 5.63 | B106 | 7.94 | B184 | 17.34 | ||
| B44 | 3.30 | B75 | 5.70 | B107 | 8.02 | B190 | 17.91 | ||
| B45 | 3.37 | B76 | 5.78 | B108 | 8.10 | B195 | 16.38 | ||
| B46 | 3.46 | B78 | 5.85 | B109 | 8.16 | B205 | 19.32 | ||
| B47 | 3.53 | B79 | 5.90 | B110 | 8.24 | B210 | 19.78 | ||
| B48 | 3.60 | B80 | 6.00 | B111 | 8.32 | B218 | 20.54 | ||
| B49 | 3.66 | B81 | 6.08 | B112 | 8.40 | B225 | 21.20 | ||
| B50 | 3.76 | B82 | 6.15 | B114 | 8.54 | B240 | 22.59 |
C-Belts D-Belts
............
.....Part No. Price . Part No. Price Part No. Price Part No. Price Part No. Price Part No.
| C47 | 6.51 | C95 | 13.16 | C133 | 18.43 | C280 | 38.80 | D112 | 36.46 | D240 | 78.17 | |
| C51 | 7.06 | C96 | 13.32 | C136 | 18.85 | C300 | 39.48 | D120 | 40.89 | D255 | 83.06 | |
| C55 | 7.62 | C97 | 13.43 | C140 | 19.40 | C315 | 41.55 | D128 | 41.69 | D270 | 87.93 | |
| C58 | 8.04 | C98 | 13.57 | C144 | 19.94 | C330 | 43.61 | D144 | 46.90 | D280 | 91.18 | |
| C60 | 8.40 | C99 | 13.72 | C148 | 20.50 | C390 | 45.72 | D158 | 51.47 | D300 | 97.71 | |
| C62 | 8.59 | C100 | 13.86 | C150 | 20.78 | C420 | 58.18 | D162 | 52.75 | D315 | 102.59 | |
| C63 | 8.72 | C101 | 13.99 | C156 | 21.60 | D173 | 56.33 | D330 | 107.47 | |||
| C64 | 8.86 | C103 | 14.27 | C158 | 21.89 | D180 | 58.63 | D345 | 112.37 | |||
| C68 | 9.41 | C104 | 14.41 | C162 | 22.43 | D195 | 63.51 | D360 | 117.23 | |||
| C70 | 9.68 | C105 | 14.54 | C165 | 22.85 | D210 | 68.38 | D390 | 127.02 | |||
| C71 | 9.83 | C106 | 14.68 | C168 | 23.26 | D225 | 73.30 | |||||
| C72 | 9.97 | C108 | 14.97 | C173 | 23.95 | |||||||
| C75 | 10.40 | C109 | 15.10 | C180 | 24.95 | |||||||
| C78 | 10.87 | C110 | 15.25 | C188 | 26.04 | |||||||
| C79 | 10.95 | C111 | 15.40 | C190 | 26.31 | |||||||
| C80 | 10.09 | C112 | 15.51 | C195 | 27.00 | |||||||
| C81 | 11.23 | C115 | 15.94 | C199 | 27.56 | |||||||
| C83 | 11.50 | C116 | 16.06 | C210 | 29.08 | |||||||
| C85 | 11.77 | C120 | 16.61 | C225 | 31.17 | |||||||
| C87 | 12.05 | C124 | 17.16 | C240 | 33.25 | |||||||
| C88 | 12.20 | C126 | 17.44 | C250 | 34.62 | |||||||
| C90 | 12.46 | C128 | 17.74 | C255 | 35.32 | |||||||
| C94 | 10.02 | C130 | 18.02 | C270 | 37.39 |
3L-Belts
Part No. Price . Part No. Price Part No. Price Part No. Price
| 3L150 | 2.18 | 3L340 | 1.76 | 3L530 | 2.74 | 3L720 | 3.73 |
| 3L160 | 2.18 | 3L350 | 1.82 | 3L540 | 2.81 | 3L730 | 3.78 |
| 3L170 | 2.18 | 3L360 | 1.86 | 3L550 | 2.84 | 3L740 | 3.84 |
| 3L180 | 2.18 | 3L370 | 1.92 | 3L560 | 2.90 | 3L750 | 3.88 |
| 3L190 | 2.18 | 3L380 | 1.96 | 3L570 | 2.93 | 3L760 | 3.95 |
| 3L200 | 2.18 | 3L390 | 2.02 | 3L580 | 3.00 | 3L770 | 3.99 |
| 3L210 | 2.18 | 3L400 | 2.06 | 3L590 | 3.04 | 3L780 | 4.04 |
| 3L220 | 2.18 | 3L410 | 2.12 | 3L600 | 3.11 | 3L790 | 4.09 |
| 3L230 | 2.18 | 3L420 | 2.18 | 3L610 | 3.16 | 3L800 | 4.16 |
| 3L240 | 1.80 | 3L430 | 2.22 | 3L620 | 3.20 | 3L810 | 4.16 |
| 3L250 | 1.80 | 3L440 | 2.26 | 3L630 | 3.21 | 3L820 | 4.24 |
| 3L260 | 1.80 | 3L450 | 2.34 | 3L640 | 3.32 | 3L830 | 4.30 |
| 3L270 | 1.80 | 3L460 | 2.36 | 3L650 | 3.36 | 3L840 | 4.38 |
| 3L280 | 1.80 | 3L470 | 2.42 | 3L660 | 3.41 | 3L850 | 4.42 |
| 3L290 | 1.80 | 3L480 | 2.48 | 3L670 | 3.48 | 3L860 | 4.66 |
| 3L300 | 1.80 | 3L490 | 2.54 | 3L680 | 3.58 | 3L900 | 4.66 |
| 3L310 | 1.63 | 3L500 | 2.62 | 3L690 | 3.58 | ||
| 3L320 | 1.66 | 3L510 | 2.64 | 3L700 | 3.64 | ||
| 3L330 | 1.72 | 3L520 | 2.70 | 3L710 | 3.68 | ||
4L-Belts
Part No. Price . Part No. Price Part No. Price Part No. Price Part No. Price
| 4L160 | 4L360 | 4L560 | 4L760 | 4L960 | |||||
| 4L170 | 4L370 | 4L570 | 4L770 | 4L970 | |||||
| 4L180 | 4L380 | 4L580 | 4L780 | 4L980 | |||||
| 4L190 | 4L390 | 4L590 | 4L790 | 4L990 | |||||
| 4L200 | 4L400 | 4L600 | 4L800 | 4L1000 | |||||
| 4L210 | 4L410 | 4L610 | 4L810 | 4L1020 | |||||
| 4L220 | 4L420 | 4L620 | 4L820 | 4L1050 | |||||
| 4L230 | 4L430 | 4L630 | 4L830 | 4L1090 | |||||
| 4L240 | 4L440 | 4L640 | 4L840 | ||||||
| 4L250 | 4L450 | 4L650 | 4L850 | ||||||
| 4L260 | 4L460 | 4L660 | 4L860 | ||||||
| 4L270 | 4L470 | 4L670 | 4L870 | ||||||
| 4L280 | 4L480 | 4L680 | 4L880 | ||||||
| 4L290 | 4L490 | 4L690 | 4L890 | ||||||
| 4L300 | 4L500 | 4L700 | 4L900 | ||||||
| 4L310 | 4L510 | 4L710 | 4L910 | ||||||
| 4L320 | 4L520 | 4L720 | 4L920 | ||||||
| 4L330 | 4L530 | 4L730 | 4L930 | ||||||
| 4L340 | 4L540 | 4L740 | 4L940 | ||||||
| 4L350 | 4L550 | 4L750 | 4L950 |
5L-Belts
Part No. Price . Part No. Price Part No. Price Part No. Price Part No. Price Part No. Price
| 5L230 | 5L430 | 5L530 | 5L820 | 5L730 | 5L930 | ||||||
| 5L240 | 5L440 | 5L540 | 5L830 | 5L740 | 5L940 | ||||||
| 5L250 | 5L450 | 5L550 | 5L840 | 5L750 | 5L950 | ||||||
| 5L260 | 5L460 | 5L560 | 5L850 | 5L760 | 5L960 | ||||||
| 5L270 | 5L470 | 5L570 | 5L860 | 5L770 | 5L970 | ||||||
| 5L280 | 5L480 | 5L580 | 5L870 | 5L780 | 5L980 | ||||||
| 5L290 | 5L490 | 5L590 | 5L880 | 5L790 | 5L990 | ||||||
| 5L300 | 5L500 | 5L600 | 5L890 | 5L800 | 5L1000 | ||||||
| 5L310 | 5L510 | 5L610 | 5L900 | 5L810 | 5L1280 | ||||||
| 5L320 | 5L520 | 5L620 | 5L910 | 5L820 | |||||||
| 5L330 | 5L530 | 5L630 | 5L920 | 5L830 | |||||||
| 5L340 | 5L540 | 5L640 | 5L930 | 5L840 | |||||||
| 5L350 | 5L550 | 5L650 | 5L940 | 5L850 | |||||||
| 5L360 | 5L560 | 5L750 | 5L650 | 5L860 | |||||||
| 5L370 | 5L570 | 5L760 | 5L660 | 5L870 | |||||||
| 5L380 | 5L580 | 5L770 | 5L670 | 5L880 | |||||||
| 5L390 | 5L590 | 5L780 | 5L680 | 5L890 | |||||||
| 5L400 | 5L600 | 5L790 | 5L690 | 5L900 | |||||||
| 5L410 | 5L510 | 5L800 | 5L700 | 5L910 | |||||||
| 5L420 | 5L520 | 5L810 | 5L720 | 5L920 |
3V-Belts
Part No. Price . Part No. Price Part No. Price Part No. Price
| 3V250 | 2.18 | 3V420 | 3.04 | 3V670 | 4.86 | 3V1060 | 8.05 |
| 3V265 | 2.18 | 3V425 | 3.06 | 3V700 | 5.07 | 3V1120 | 8.49 |
| 3V280 | 2.18 | 3V450 | 3.25 | 3V710 | 5.14 | 3V1180 | 8.96 |
| 3V300 | 2.19 | 3V470 | 3.38 | 3V750 | 5.44 | 3V1250 | 11.52 |
| 3V315 | 2.27 | 3V475 | 3.45 | 3V780 | 5.65 | 3V1320 | 12.17 |
| 3V335 | 2.43 | 3V500 | 6.64 | 3V800 | 5.78 | 3V1400 | 12.18 |
| 3V370 | 2.53 | 3V530 | 3.84 | 3V850 | 6.17 | ||
| 3V375 | 2.68 | 3V560 | 4.06 | 3V900 | 6.82 | ||
| 3V400 | 2.72 | 3V600 | 4.33 | 3V950 | 7.21 | ||
| 3V415 | 2.90 | 3V630 | 4.57 | 3V1000 | 7.58 |
5V-Belts
Part5.44 No. Price . Part No. Price Part No. Price Part No. Price
| 5V500 | 7.25 | 5V900 | 13.05 | 5V1500 | 25.19 | 5V2650 | 44.52 |
| 5V530 | 7.72 | 5V950 | 13.79 | 5V1600 | 26.88 | 5V2800 | 47.03 |
| 5V560 | 8.11 | 5V1000 | 14.51 | 5V1700 | 28358 | 5V3000 | 50.39 |
| 5V600 | 8.71 | 5V1060 | 15.38 | 5V1800 | 30.22 | 5V3150 | 52.90 |
| 5V630 | 9.13 | 5V1120 | 16.26 | 5V1900 | 31.82 | 5V3350 | 56.29 |
| 5V670 | 9.42 | 5V1180 | 17.13 | 5V2000 | 33.60 | ||
| 5V710 | 10.30 | 5V1250 | 21.00 | 5V2120 | 35.61 | ||
| 5V750 | 10.88 | 5V1320 | 22.19 | 5V2240 | 37.64 | ||
| 5V800 | 11.61 | 5V1360 | 11.86 | 5V2360 | 39.65 | ||
| 5V850 | 12.34 | 5V1400 | 23.52 | 5V2500 | 42.00 |
8V-Belts
Part No. Price . Part No. Price Part No. Price Part No. Price
| 8V1000 | 52.95 | 8V1400 | 74.12 | 8V2120 | 112.26 | 8V3000 | 158.83 |
| 8V1060 | 56.14 | 8V1500 | 79.43 | 8V2240 | 118.61 | 8V3150 | 166.78 |
| 8V1120 | 59.32 | 8V1600 | 84.71 | 8V2360 | 124.94 | 8V3350 | 177.35 |
| 8V1180 | 62.48 | 8V1800 | 95.30 | 8V2500 | 132.35 | 8V3750 | 198.54 |
| 8V1250 | 66.18 | 8V1900 | 100.60 | 8V2650 | 140.30 | 8V4000 | 211.78 |
| 8V1320 | 69.90 | 8V2000 | 105.89 | 8V8000 | 148.25 | 8V5000 | 238.24 |
Current Bearing Price Lists
600 (Metric) Series
Angular Contact
Cartridge
Cylindrical Roller
Double Row
Electric Motor
Fishing Reel
E-Mail Johnson Bearing and Industrial Supplies